Daily Spike Screener
Strong-earnings stocks entering a spike — enormous relative volume and a breakout near the 52-week high.
Strong-earnings stocks entering a spike — enormous relative volume and a breakout near the 52-week high.
Strong-earnings stocks entering a spike — enormous relative volume and a breakout near the 52-week high. Click any column header to sort. Click any row to open the daily chart.
| Company | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| WBI | $33.19 | +8.1% | 14.8M | 16.4x | 897K | -8.3% | — | — | 1.6B | WaterBridge Infrastructure LLC OIL & GAS FIELD SERVICES, NEC |
| EBC | $20.60 | +2.2% | 38.0M | 14.0x | 2.7M | -8.7% | — | — | 4.4B | Eastern Bankshares, Inc. Common Stock SAVINGS INSTITUTION, FEDERALLY CHARTERED |
| BFLY | $8.90 | +55.9% | 60.5M | 12.4x | 4.9M | -0.4% | — | — | 2.3B | Butterfly Network, Inc. X-RAY APPARATUS & TUBES & RELATED IRRADIATION APPARATUS |
| SUNB | $86.06 | +5.6% | 33.7M | 11.5x | 2.9M | -0.7% | — | — | 35.6B | Sunbelt Rentals Holdings, Inc. SERVICES-EQUIPMENT RENTAL & LEASING, NEC |
| RSI | $29.09 | +2.9% | 18.9M | 8.9x | 2.1M | -6.0% | +60.0% | +277.8% | 3.0B | Rush Street Interactive, Inc. SERVICES-MISCELLANEOUS AMUSEMENT & RECREATION |
| LQDA | $71.07 | +3.5% | 12.4M | 6.5x | 1.9M | -2.9% | — | — | 6.3B | Liquidia Corporation Common Stock PHARMACEUTICAL PREPARATIONS |
| CINF | $170.20 | -0.7% | 3.2M | 5.0x | 654K | -2.3% | — | +90.7% | 26.3B | Cincinnati Financial Corp FIRE, MARINE & CASUALTY INSURANCE |
| ROKU | $138.07 | +0.6% | 24.9M | 4.8x | 5.1M | -7.3% | — | — | 20.5B | Roku, Inc. Class A Common Stock CABLE & OTHER PAY TELEVISION SERVICES |
| TER | $437.92 | +7.2% | 18.0M | 4.8x | 3.7M | -0.6% | +314.8% | +52.3% | 68.6B | Teradyne, Inc. Common Stock INSTRUMENTS FOR MEAS & TESTING OF ELECTRICITY & ELEC SIGNALS |
| WKC | $31.12 | -0.4% | 3.6M | 4.6x | 792K | -3.5% | — | — | 1.6B | World Kinect Corporation WHOLESALE-PETROLEUM & PETROLEUM PRODUCTS (NO BULK STATIONS) |
| MLI | $137.39 | -0.7% | 2.5M | 4.5x | 564K | -3.2% | +55.4% | +39.2% | 15.2B | Mueller Industries, Inc. ROLLING DRAWING & EXTRUDING OF NONFERROUS METALS |
| EWBC | $126.81 | -0.4% | 3.4M | 4.2x | 821K | -6.8% | +23.6% | +20.5% | 17.4B | East-West Bancorp Inc STATE COMMERCIAL BANKS |
12 candidates · data from Massive · refreshed 6/20/2026, 5:12:37 AM