Big Movers
Liquid US stocks in a strong bull trend, ranked by ADR% over the trailing 20 trading days. Sourced from Massive daily aggregates.
Liquid US stocks in a strong bull trend, ranked by ADR% over the trailing 20 trading days. Sourced from Massive daily aggregates.
Liquid US stocks in a strong bull trend — close above the 50-day SMA above the 200-day SMA — ranked by ADR% (Average Daily Range as a percent of price) over the trailing 20 trading days. Sourced from Massive (Polygon-compatible) daily aggregates. Click any column to sort, any row to open the chart.
| # | |||||||
|---|---|---|---|---|---|---|---|
| 1 | ASTC | $13.65 | -6.70% | 33.80% | $310.7M | 12.9M | 20 |
| 2 | ASTI | $6.22 | +0.48% | 21.38% | $23.1M | 3.2M | 20 |
| 3 | CPSH | $6.65 | -3.48% | 20.60% | $44.2M | 4.7M | 20 |
| 4 | STI | $17.45 | -15.41% | 19.56% | $221.6M | 8.5M | 20 |
| 5 | MVLL | $193.56 | +15.13% | 19.51% | $588.9M | 3.6M | 20 |
| 6 | ARMG | $62.49 | +9.80% | 18.92% | $121.0M | 2.6M | 20 |
| 7 | AMPG | $8.99 | -7.32% | 17.29% | $53.0M | 8.0M | 20 |
| 8 | LABX | $170.43 | +22.43% | 16.68% | $31.2M | 253K | 20 |
| 9 | RXT | $7.22 | -4.12% | 16.50% | $139.7M | 24.4M | 20 |
| 10 | VELO | $29.86 | +16.82% | 16.09% | $124.1M | 5.1M | 20 |
| 11 | WOLF | $57.41 | +17.91% | 16.07% | $504.8M | 8.7M | 20 |
| 12 | OCC | $22.40 | +3.08% | 15.60% | $33.1M | 1.7M | 20 |
| 13 | FCEL | $24.04 | +19.96% | 15.47% | $237.5M | 11.3M | 20 |
| 14 | QMCO | $15.60 | +4.35% | 15.26% | $22.9M | 1.7M | 20 |
| 15 | QCML | $30.31 | +12.47% | 14.87% | $74.2M | 2.3M | 20 |
| 16 | MX | $5.92 | +12.12% | 14.71% | $33.8M | 4.6M | 20 |
| 17 | UMAC | $24.98 | +2.17% | 14.51% | $270.3M | 9.8M | 20 |
| 18 | HYLN | $8.10 | +5.74% | 14.49% | $50.8M | 7.4M | 20 |
| 19 | QTTB | $11.90 | -7.82% | 14.02% | $20.5M | 1.7M | 20 |
| 20 | INTW | $379.08 | +20.68% | 13.80% | $232.2M | 771K | 20 |
| 21 | SOXL | $279.29 | +19.43% | 13.68% | $13.36B | 60.5M | 20 |
| 22 | TE | $9.35 | +3.43% | 13.66% | $449.9M | 46.6M | 20 |
| 23 | MUU | $1080.08 | +16.87% | 13.48% | $2.88B | 3.5M | 20 |
| 24 | DLLL | $181.88 | -4.99% | 13.45% | $100.2M | 583K | 20 |
| 25 | MULL | $940.77 | +17.22% | 13.26% | $304.0M | 425K | 20 |
| 26 | FLNC | $24.80 | +5.89% | 13.26% | $324.7M | 13.4M | 20 |
| 27 | KORU | $1090.74 | +19.28% | 13.23% | $828.8M | 985K | 20 |
| 28 | MRAM | $27.11 | +5.57% | 13.05% | $97.8M | 3.4M | 20 |
| 29 | POET | $12.15 | +1.67% | 12.99% | $460.9M | 34.9M | 20 |
| 30 | NUAI | $6.25 | +9.08% | 12.89% | $44.4M | 8.3M | 20 |
| 31 | RDW | $14.35 | -0.07% | 12.48% | $1.14B | 59.3M | 20 |
| 32 | WYFI | $38.49 | +14.83% | 11.88% | $51.3M | 1.6M | 20 |
| 33 | ALMU | $24.19 | -2.70% | 11.87% | $28.8M | 1.2M | 20 |
| 34 | AEHR | $115.30 | +2.38% | 11.83% | $204.0M | 2.0M | 20 |
| 35 | OUST | $46.57 | +14.37% | 11.83% | $208.0M | 4.9M | 20 |
| 36 | AMDL | $71.82 | +9.38% | 11.54% | $355.5M | 5.5M | 20 |
| 37 | APPS | $8.61 | -0.12% | 11.44% | $90.0M | 11.0M | 20 |
| 38 | NVTS | $24.02 | +7.52% | 11.37% | $952.7M | 35.8M | 20 |
| 39 | LPTH | $15.15 | +3.77% | 11.18% | $69.2M | 4.4M | 20 |
| 40 | MXL | $88.76 | +7.11% | 11.07% | $392.1M | 4.4M | 20 |
| 41 | AEVA | $24.39 | +3.83% | 10.95% | $67.5M | 2.7M | 20 |
| 42 | INOD | $95.50 | -6.85% | 10.94% | $181.4M | 1.7M | 20 |
| 43 | AMUU | $252.54 | +9.35% | 10.93% | $33.5M | 150K | 20 |
| 44 | VOYG | $37.57 | -2.52% | 10.60% | $142.9M | 3.2M | 20 |
| 45 | CRDO | $271.83 | +9.02% | 10.55% | $2.29B | 9.8M | 20 |
| 46 | DGXX | $6.75 | +0.90% | 10.52% | $72.7M | 10.0M | 20 |
| 47 | AOSL | $48.04 | +11.33% | 10.45% | $50.4M | 1.1M | 20 |
| 48 | ABSI | $7.41 | +3.20% | 10.45% | $33.8M | 5.1M | 20 |
| 49 | PENG | $67.15 | +12.52% | 10.43% | $186.9M | 3.1M | 20 |
| 50 | VSH | $64.90 | +7.58% | 9.89% | $531.9M | 9.3M | 20 |
| 51 | SEDG | $58.05 | +6.16% | 9.85% | $242.1M | 3.7M | 20 |
| 52 | GRRR | $16.54 | -4.17% | 9.80% | $36.9M | 2.0M | 20 |
| 53 | MRVL | $310.58 | +7.27% | 9.79% | $19.49B | 70.8M | 20 |
| 54 | ARM | $439.46 | +4.91% | 9.69% | $5.23B | 14.1M | 20 |
| 55 | SLS | $8.05 | +3.74% | 9.58% | $78.3M | 9.5M | 20 |
| 56 | ABCL | $5.53 | +1.65% | 9.52% | $39.1M | 6.9M | 20 |
| 57 | NBIS | $286.69 | +2.06% | 9.49% | $4.45B | 18.4M | 20 |
| 58 | ENPH | $52.28 | +9.42% | 9.46% | $523.4M | 8.7M | 20 |
| 59 | AGL | $113.80 | +8.72% | 9.45% | $27.2M | 278K | 20 |
| 60 | ACMR | $109.87 | +14.22% | 9.43% | $165.8M | 1.9M | 20 |
| 61 | CIFR | $29.18 | +10.74% | 9.40% | $619.5M | 25.1M | 20 |
| 62 | BTDR | $17.93 | +0.06% | 9.26% | $211.4M | 12.0M | 20 |
| 63 | USAR | $24.64 | +4.63% | 9.26% | $440.0M | 17.6M | 20 |
| 64 | IONQ | $56.55 | +3.40% | 9.14% | $1.94B | 31.0M | 20 |
| 65 | BAND | $51.39 | +1.08% | 9.05% | $91.8M | 1.5M | 20 |
| 66 | VPG | $141.34 | +5.91% | 9.05% | $81.7M | 639K | 20 |
| 67 | BB | $8.38 | -5.10% | 9.00% | $414.8M | 45.1M | 20 |
| 68 | SG | $8.97 | +5.28% | 8.99% | $56.0M | 6.3M | 20 |
| 69 | OSS | $18.44 | +1.43% | 8.98% | $25.0M | 1.4M | 20 |
| 70 | APLD | $46.59 | +2.24% | 8.91% | $1.00B | 22.3M | 20 |
| 71 | SHLS | $10.42 | +10.38% | 8.78% | $61.5M | 5.6M | 20 |
| 72 | CRSR | $8.95 | +5.54% | 8.70% | $50.2M | 4.8M | 20 |
| 73 | COHR | $389.57 | +2.83% | 8.69% | $2.29B | 6.0M | 20 |
73 movers · ADR% averaged over 20 sessions · data from Massive · refreshed 6/20/2026, 5:09:36 AM