High Tight Flags
Liquid US stocks printing a Bulkowski high tight flag — a clean near-vertical flagpole (≈+100%) followed by a short, shallow, tight flag — ranked by a composite shape score. Sourced from Massive daily aggregates.
Liquid US stocks printing a Bulkowski high tight flag — a clean near-vertical flagpole (≈+100%) followed by a short, shallow, tight flag — ranked by a composite shape score. Sourced from Massive daily aggregates.
The high tight flag (Bulkowski) is a momentum continuation pattern: a super-strong, very clean near-vertical advance that roughly doubles price — the flagpole — followed by an orderly pullback of ≤ 10 sessions — the flag. A longer or sloppier pullback is just a normal bull flag, so the screen demands a clean pole (shallow intra-pole drawdown, mostly up days) and a short, tight, contracting flag. Names must also clear the same EPS-growth gate (> 20%)the rest of the scanner suite uses. It ranks liquid US stocks in that shape by a composite score (pole cleanliness & strength, flag tightness, shallowness, contraction, volume dry-up, breakout proximity). Sourced from Massive (Polygon-compatible) daily aggregates. Click any column to sort, any row to open the chart.
| # | Company | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | HNGE | Hinge Health, Inc. | $69.42 | 42 | +100% | 45 | 71% | −6.7% | 5.1% | 2 | −0.2% | -36% | — | — | $72.5M |
| 2 | FTNT | Fortinet, Inc. | $144.73 | 40 | +97% | 38 | 79% | −11.3% | 11.0% | 10 | −3.2% | -19% | +29% | +21% | $670.5M |
| 3 | STUB | StubHub Holdings, Inc. | $11.68 | 39 | +94% | 45 | 60% | −4.7% | 7.0% | 3 | −2.0% | -71% | — | — | $46.1M |
| 4 | PSIG | PS International Group Ltd. Ordinary Shares | $11.69 | 38 | +90% | 41 | 68% | −5.5% | 9.2% | 2 | −2.6% | -179% | — | — | $6.5M |
| 5 | VGNT | Versigent PLC | $45.89 | 31 | +93% | 42 | 62% | −12.2% | 9.6% | 7 | −7.4% | 30% | — | — | $85.3M |
| 6 | CYRX | CryoPort, Inc. Common Stock | $15.01 | 27 | +107% | 45 | 60% | −14.6% | 10.8% | 10 | −6.8% | 1% | — | — | $8.2M |
| 7 | TOI | The Oncology Institute, Inc. Common Stock | $5.26 | 20 | +90% | 40 | 65% | −18.2% | 16.9% | 8 | −4.4% | -6% | — | — | $7.2M |
7 flags · scored over a 75-session window · data from Massive · refreshed 6/20/2026, 5:11:18 AM