Earnings Breakouts
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
Strong-EPS stocks printing a fresh 52-week high, sorted by change from open.
| Company | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HYLN | Hyliion Holdings Corp. TRUCK & BUS BODIES | +46.4% | $8.10 | +1.5% | +91.3% | +5.7% | +6.3% | 6.4M | 0.9x | — | — | 1.4B |
| ALAB | Astera Labs, Inc. Common Stock SEMICONDUCTORS & RELATED DEVICES | +31.7% | $417.07 | +8.4% | +54.9% | +11.3% | +16.5% | 22.6M | 3.7x | +144.4% | +348.5% | 71.5B |
| VSH | Vishay Intertechnology, Inc. ELECTRONIC COMPONENTS & ACCESSORIES | +31.4% | $64.90 | +1.1% | +61.7% | +7.6% | +1.9% | 11.4M | 1.3x | — | — | 8.8B |
| ARM | Arm Holdings plc American Depositary Shares | +25.6% | $439.46 | -0.2% | +51.5% | +4.9% | +11.7% | 34.3M | 2.6x | — | — | 469.4B |
| SNDK | Sandisk Corporation Common Stock COMPUTER STORAGE DEVICES | +25.6% | $2184.75 | +6.8% | +44.3% | +11.5% | +24.2% | 12.2M | 1.1x | — | +893.6% | 323.5B |
| MU | Micron Technology, Inc. SEMICONDUCTORS & RELATED DEVICES | +23.7% | $1133.99 | +2.3% | +45.0% | +8.7% | +13.9% | 64.6M | 1.2x | +756.0% | +406.9% | 1278.8B |
| UMC | United Microelectronic Corp. | +21.5% | $24.08 | +1.9% | +41.1% | +10.7% | +15.8% | 26.9M | 1.5x | — | — | 60.4B |
| CRDO | Credo Technology Group Holding Ltd Ordinary Shares SEMICONDUCTORS & RELATED DEVICES | +20.0% | $271.83 | +5.1% | +35.0% | +9.0% | +25.0% | 9.4M | 1.0x | +345.0% | +822.2% | 50.7B |
| INTC | Intel Corp SEMICONDUCTORS & RELATED DEVICES | +19.8% | $133.99 | +1.7% | +37.9% | +10.6% | +19.9% | 233.7M | 1.8x | — | — | 673.4B |
| SIMO | Silicon Motion Technology Corporation | +19.3% | $321.66 | -0.6% | +39.3% | +4.7% | +9.2% | 1.5M | 1.5x | — | — | 10.9B |
| BE | Bloom Energy Corporation ELECTRICAL INDUSTRIAL APPARATUS | +18.4% | $328.91 | +10.5% | +26.3% | +15.4% | +12.9% | 16.0M | 1.5x | — | — | 93.6B |
| BFLY | Butterfly Network, Inc. X-RAY APPARATUS & TUBES & RELATED IRRADIATION APPARATUS | +16.8% | $8.90 | +23.4% | +10.3% | +55.9% | +71.5% | 60.5M | 12.4x | — | — | 2.3B |
| NBIS | Nebius Group N.V. Class A Ordinary Shares | +15.2% | $286.69 | -3.9% | +34.3% | +2.1% | +10.4% | 36.6M | 2.1x | — | — | 72.8B |
| TTMI | TTM Technologies Inc PRINTED CIRCUIT BOARDS | +15.1% | $216.44 | +1.6% | +28.5% | +6.8% | +17.1% | 2.6M | 1.0x | +51.6% | +868.4% | 22.5B |
| STX | Seagate Technology Holdings PLC Ordinary Shares (Ireland) COMPUTER STORAGE DEVICES | +14.9% | $1070.23 | -5.6% | +35.4% | +0.4% | +15.6% | 8.4M | 2.4x | +108.3% | +51.6% | 242.1B |
| CIFR | Cipher Digital Inc. Common Stock FINANCE SERVICES | +14.5% | $29.18 | +5.0% | +24.1% | +10.7% | +14.2% | 39.4M | 1.6x | — | — | 11.9B |
| COHU | Cohu Inc INSTRUMENTS FOR MEAS & TESTING OF ELECTRICITY & ELEC SIGNALS | +13.9% | $69.40 | +1.5% | +26.3% | +6.0% | +24.2% | 1.6M | 1.0x | — | — | 3.3B |
| WDC | Western Digital Corp. COMPUTER STORAGE DEVICES | +13.6% | $746.23 | -2.3% | +29.5% | +4.8% | +29.7% | 16.7M | 2.2x | +477.5% | +271.4% | 257.2B |
| PSIG | PS International Group Ltd. Ordinary Shares | +13.0% | $11.69 | +3.9% | +22.1% | +3.9% | +34.8% | 2.6M | 1.7x | — | — | 179.8M |
| IART | Integra LifeSciences Holdings SURGICAL & MEDICAL INSTRUMENTS & APPARATUS | +11.8% | $17.58 | -3.1% | +26.8% | +2.2% | +0.1% | 2.3M | 2.6x | — | — | 1.4B |
| CTOS | Custom Truck One Source, Inc. SERVICES-EQUIPMENT RENTAL & LEASING, NEC | +11.8% | $11.27 | +5.0% | +18.7% | +6.2% | +12.7% | 1.3M | 1.5x | — | — | 2.6B |
| DIOD | Diodes Inc SEMICONDUCTORS & RELATED DEVICES | +11.7% | $119.46 | +5.5% | +17.9% | +9.8% | +6.2% | 1.6M | 2.5x | — | +176.1% | 5.5B |
| TVTX | Travere Therapeutics, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +11.2% | $55.15 | +0.9% | +21.6% | +1.9% | +19.4% | 6.6M | 3.3x | — | — | 5.1B |
| ICHR | Ichor Holdings SEMICONDUCTORS & RELATED DEVICES | +11.0% | $98.61 | +2.5% | +19.6% | +10.2% | +38.8% | 1.7M | 1.5x | — | — | 3.4B |
| ALGM | Allegro MicroSystems, Inc. Common Stock SEMICONDUCTORS & RELATED DEVICES | +10.9% | $59.00 | +3.1% | +18.6% | +9.3% | +10.0% | 4.7M | 2.0x | — | — | 11.0B |
| SNEX | StoneX Group Inc. Common Stock SECURITY & COMMODITY BROKERS, DEALERS, EXCHANGES & SERVICES | +10.8% | $139.01 | +3.2% | +18.4% | +4.8% | +21.9% | 1.7M | 2.2x | +46.8% | -9.7% | 11.0B |
| VCYT | Veracyte, Inc. SERVICES-MEDICAL LABORATORIES | +10.7% | $53.63 | +3.2% | +18.3% | +4.6% | +7.4% | 4.2M | 3.3x | +288.9% | — | 4.3B |
| WULF | TeraWulf Inc. Common Stock FINANCE SERVICES | +10.7% | $28.98 | -0.2% | +21.7% | +4.0% | +10.7% | 31.1M | 1.1x | — | — | 14.4B |
| KLIC | Kulicke & Soffa Industries Inc SEMICONDUCTORS & RELATED DEVICES | +10.6% | $121.87 | +0.3% | +20.9% | +4.6% | +13.3% | 1.8M | 2.1x | — | — | 6.4B |
| MKSI | MKS Inc. Common Stock INDUSTRIAL INSTRUMENTS FOR MEASUREMENT, DISPLAY, AND CONTROL | +10.6% | $406.37 | +5.1% | +16.0% | +9.5% | +23.1% | 2.1M | 2.1x | +53.2% | +41.3% | 27.4B |
| UCTT | Ultra Clean Holdings, Inc. SEMICONDUCTORS & RELATED DEVICES | +10.4% | $121.28 | +1.8% | +19.0% | +8.7% | +29.4% | 1.4M | 1.1x | — | — | 5.4B |
| CDNA | CareDx, Inc. SERVICES-MEDICAL LABORATORIES | +10.3% | $26.18 | +9.4% | +11.2% | +11.5% | +13.2% | 2.7M | 3.5x | — | — | 1.4B |
| PRM | Perimeter Solutions, Inc. CHEMICALS & ALLIED PRODUCTS | +10.2% | $37.78 | +5.7% | +14.8% | +6.0% | +23.9% | 3.9M | 2.9x | +22.2% | -250.0% | 6.2B |
| URGN | UroGen Pharma Ltd. Ordinary Shares PHARMACEUTICAL PREPARATIONS | +9.8% | $33.57 | +0.4% | +19.2% | +2.3% | +21.6% | 847K | 1.3x | — | — | 1.6B |
| SYRE | Spyre Therapeutics, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +9.7% | $88.34 | -1.4% | +20.8% | +1.0% | +12.6% | 2.4M | 2.3x | — | — | 7.7B |
| MRX | Marex Group plc Ordinary Shares | +9.5% | $64.85 | +4.6% | +14.4% | +5.3% | +19.0% | 1.4M | 1.7x | -93.1% | — | 4.7B |
| BTSG | BrightSpring Health Services, Inc. Common Stock SERVICES-HOME HEALTH CARE SERVICES | +8.8% | $66.25 | +1.8% | +15.8% | +2.8% | +15.4% | 7.2M | 2.1x | +378.6% | +386.2% | 13.0B |
| COCO | The Vita Coco Company, Inc. Common Stock BEVERAGES | +8.3% | $84.02 | -0.5% | +17.2% | +0.5% | +13.6% | 1.3M | 1.4x | +61.3% | +25.3% | 4.8B |
| LRCX | Lam Research Corp SPECIAL INDUSTRY MACHINERY, NEC | +8.1% | $389.04 | -2.1% | +18.2% | +4.0% | +15.6% | 22.7M | 2.1x | +40.8% | -50.0% | 486.5B |
| TGTX | TG Therapeutics, Inc. PHARMACEUTICAL PREPARATIONS | +7.7% | $53.22 | +1.7% | +13.7% | +3.3% | +31.2% | 7.2M | 3.4x | +300.0% | +1095.8% | 8.1B |
| LIND | Lindblad Expeditions Holdings Inc. Common Stock TRANSPORTATION SERVICES | +7.7% | $25.75 | +4.5% | +11.0% | +7.5% | +16.0% | 1.4M | 1.9x | — | — | 1.7B |
| LTH | Life Time Group Holdings, Inc. SERVICES-MEMBERSHIP SPORTS & RECREATION CLUBS | +7.7% | $36.92 | +5.7% | +9.7% | +6.7% | +13.4% | 5.1M | 2.1x | +14.7% | +106.0% | 8.2B |
| NVT | nVent Electric plc Ordinary Shares SPECIAL INDUSTRY MACHINERY (NO METALWORKING MACHINERY) | +7.6% | $177.02 | +0.8% | +14.5% | +3.6% | +1.8% | 4.3M | 2.4x | -59.7% | — | 28.6B |
| AMAT | Applied Materials Inc SEMICONDUCTORS & RELATED DEVICES | +7.4% | $617.11 | -0.9% | +15.6% | +4.1% | +23.0% | 16.8M | 1.9x | +33.5% | +29.4% | 490.0B |
| TSM | Taiwan Semiconductor Manufacturing Company Ltd. | +7.4% | $462.12 | +5.3% | +9.4% | +6.9% | +3.9% | 25.8M | 2.1x | — | — | 2396.8B |
| VIRT | Virtu Financial, Inc. Class A SECURITY BROKERS, DEALERS & FLOTATION COMPANIES | +6.5% | $63.07 | +3.8% | +9.3% | +4.0% | +22.5% | 3.0M | 2.5x | +84.3% | +155.9% | 5.5B |
| LFST | LifeStance Health Group, Inc. Common Stock SERVICES-HEALTH SERVICES | +6.3% | $8.98 | +4.1% | +8.5% | +4.3% | +17.5% | 6.9M | 2.7x | — | — | 3.4B |
| CXW | CoreCivic, Inc. REAL ESTATE INVESTMENT TRUSTS | +5.8% | $28.90 | +2.4% | +9.1% | +2.6% | +25.3% | 2.8M | 2.4x | +65.2% | +82.1% | 2.9B |
| CRS | Carpenter Technology Corp STEEL WORKS, BLAST FURNACES & ROLLING MILLS (COKE OVENS) | +5.7% | $586.47 | +0.1% | +11.4% | +1.9% | +19.1% | 1.1M | 1.7x | +47.3% | +34.6% | 29.1B |
| ASML | ASML Holding NV | +5.5% | $1929.68 | +0.3% | +10.8% | +3.3% | +9.8% | 2.4M | 1.2x | — | — | 743.7B |
| CAT | Caterpillar Inc. CONSTRUCTION MACHINERY & EQUIP | +5.5% | $985.82 | +0.7% | +10.2% | +3.1% | +4.8% | 6.2M | 2.2x | +30.2% | -3.4% | 454.1B |
| FRO | Frontline Plc | +5.5% | $40.93 | +7.5% | +3.4% | +5.4% | +19.8% | 5.1M | 1.5x | — | — | 9.1B |
| TRVI | Trevi Therapeutics, Inc. Common Stock PHARMACEUTICAL PREPARATIONS | +5.1% | $17.21 | +1.8% | +8.5% | +5.1% | +23.5% | 3.0M | 2.4x | — | — | 2.4B |
| UBS | UBS Group AG | +5.1% | $50.80 | +0.7% | +9.6% | +2.2% | +6.6% | 2.0M | 0.8x | — | — | 166.5B |
| ROK | Rockwell Automation, Inc. MEASURING & CONTROLLING DEVICES, NEC | +5.1% | $473.79 | +0.6% | +9.6% | +3.3% | +2.5% | 1.2M | 1.8x | +39.6% | +21.3% | 52.7B |
| ESI | Element Solutions Inc. MISCELLANEOUS CHEMICAL PRODUCTS | +5.0% | $45.97 | 0.0% | +9.9% | +1.6% | +9.4% | 6.3M | 2.4x | -42.5% | +23.5% | 11.2B |
| VIK | Viking Holdings Ltd | +4.9% | $97.17 | +0.2% | +9.7% | +2.6% | +8.0% | 2.6M | 0.8x | — | — | 43.4B |
| SN | SharkNinja, Inc. HOUSEHOLD APPLIANCES | +4.9% | $140.84 | +2.4% | +7.4% | +5.5% | +14.1% | 2.5M | 1.2x | — | — | 19.9B |
| SHO | Sunstone Hotel Investors, Inc. HOTELS & MOTELS | +4.9% | $11.91 | +0.4% | +9.4% | +1.4% | +3.6% | 4.5M | 2.0x | +700.0% | -41.2% | 2.2B |
| XHR | Xenia Hotels & Resorts, Inc. HOTELS & MOTELS | +4.9% | $20.02 | +0.6% | +9.2% | +2.5% | +9.5% | 2.4M | 2.8x | +40.0% | +420.0% | 1.8B |
| HST | Host Hotels & Resorts, Inc. REAL ESTATE INVESTMENT TRUSTS | +4.9% | $25.01 | +0.1% | +9.6% | +1.6% | +2.3% | 15.9M | 1.7x | +105.7% | +52.1% | 17.1B |
| DRH | Diamondrock Hospitality Company Common Stock REAL ESTATE INVESTMENT TRUSTS | +4.9% | $12.31 | +1.7% | +8.1% | +3.7% | +6.7% | 3.4M | 1.7x | — | +53.6% | 2.5B |
| CAKE | Cheesecake Factory (The) RETAIL-EATING PLACES | +4.2% | $77.19 | +0.7% | +7.8% | +2.2% | +20.9% | 1.4M | 1.1x | +52.2% | +100.3% | 3.8B |
| ATRO | Astronics Corp AIRCRAFT PARTS & AUXILIARY EQUIPMENT, NEC | +4.1% | $80.56 | -2.4% | +10.6% | +0.6% | +10.7% | 1.7M | 2.3x | +157.7% | — | 3.5B |
| LOKV | Live Oak Acquisition Corp. V Class A Ordinary Shares RETAIL-MISCELLANEOUS RETAIL | +4.0% | $11.32 | +7.8% | +0.3% | +14.9% | +7.0% | 40K | 0.1x | — | — | 325.4M |
| TD | Toronto Dominion Bank | +3.9% | $119.29 | -0.1% | +7.9% | +0.7% | +4.9% | 2.9M | 1.3x | — | — | 197.1B |
| SLF | Sun Life Financial Inc. | +3.8% | $78.95 | +1.0% | +6.6% | +1.3% | +8.2% | 858K | 1.0x | — | — | 43.8B |
| FTDR | Frontdoor, Inc. Common Stock SERVICES-TO DWELLINGS & OTHER BUILDINGS | +3.5% | $71.56 | +2.6% | +4.5% | +4.1% | +13.2% | 1.1M | 2.2x | — | +13.2% | 5.0B |
| BMO | Bank of Montreal COMMERCIAL BANKS, NEC | +3.4% | $170.82 | -0.9% | +7.7% | +0.6% | +3.4% | 1.3M | 1.8x | — | — | 119.6B |
| SMFG | Sumitomo Mitsui Financial Group, Inc American Depositary Shares (each representing 3/5th of a share of common stock) | +3.4% | $25.23 | +0.0% | +6.8% | +2.8% | +7.0% | 2.5M | 1.3x | — | — | 160.4B |
| BNS | Bank of Nova Scotia STATE COMMERCIAL BANKS | +3.3% | $87.03 | -0.1% | +6.7% | +0.8% | +6.9% | 3.2M | 1.3x | — | — | 106.7B |
| SEI | Solaris Energy Infrastructure, Inc. OIL & GAS FIELD MACHINERY & EQUIPMENT | +3.3% | $82.88 | -2.6% | +9.1% | +2.0% | +8.6% | 3.2M | 1.5x | — | — | 4.8B |
| CON | Concentra Group Holdings Parent, Inc. SERVICES-SPECIALTY OUTPATIENT FACILITIES, NEC | +3.2% | $28.56 | -1.3% | +7.8% | +0.6% | +14.6% | 1.4M | 1.6x | +30.0% | — | 3.7B |
| OSW | OneSpaWorld Holdings Limited Common Shares SERVICES-MEMBERSHIP SPORTS & RECREATION CLUBS | +3.2% | $27.53 | +2.2% | +4.2% | +2.9% | +14.7% | 2.4M | 4.1x | +40.0% | +19.0% | 2.8B |
| NVRI | Enviri Corporation REFUSE SYSTEMS | +3.2% | $22.01 | +2.9% | +3.5% | +4.0% | +11.7% | 507K | 0.2x | — | — | 618.6M |
| MUFG | Mitsubishi UFJ Financial Group, Inc. | +3.0% | $21.08 | -0.3% | +6.2% | +1.6% | +5.1% | 3.6M | 1.1x | — | — | 237.7B |
| CR | Crane Company MISCELLANEOUS FABRICATED METAL PRODUCTS | +2.9% | $214.90 | +1.6% | +4.3% | +2.7% | +14.1% | 731K | 1.4x | +0.7% | +23.5% | 12.4B |
| IEX | IDEX Corporation PUMPS & PUMPING EQUIPMENT | +2.0% | $224.93 | -1.0% | +5.1% | +0.6% | +4.0% | 2.5M | 3.8x | +27.8% | -3.6% | 16.6B |
| D | Dominion Energy, Inc Common Stock ELECTRIC SERVICES | +1.9% | $68.41 | +0.4% | +3.3% | +0.6% | +2.9% | 16.1M | 1.9x | -10.4% | +25.2% | 60.2B |
| SWBI | Smith & Wesson Brands, Inc. Common Stock ORDNANCE & ACCESSORIES, (NO VEHICLES/GUIDED MISSILES) | +1.5% | $16.08 | +1.8% | +1.3% | +17.1% | +6.0% | 4.7M | 6.9x | +63.6% | -10.8% | 719.2M |
| GE | GE Aerospace ELECTRONIC & OTHER ELECTRICAL EQUIPMENT (NO COMPUTER EQUIP) | +1.5% | $357.64 | -1.4% | +4.5% | +0.2% | +9.2% | 7.8M | 1.6x | -1.1% | +26.1% | 373.1B |
| IMAX | Imax Corp PHOTOGRAPHIC EQUIPMENT & SUPPLIES | +1.0% | $44.33 | -0.5% | +2.4% | +0.1% | +13.4% | 675K | 0.6x | +185.7% | +47.5% | 2.4B |
| PTGX | Protagonist Therapeutics, Inc PHARMACEUTICAL PREPARATIONS | +0.6% | $112.86 | -0.0% | +1.2% | +1.3% | +9.8% | 1.5M | 2.6x | — | -189.7% | 7.3B |
| MRNA | Moderna, Inc. Common Stock BIOLOGICAL PRODUCTS, (NO DIAGNOSTIC SUBSTANCES) | -0.7% | $63.96 | 0.0% | -1.4% | +3.5% | +24.0% | 24.1M | 4.0x | — | — | 25.4B |
84 candidates · data from Massive · refreshed 6/20/2026, 2:41:57 AM